<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Virtual Cachet</title>
	<atom:link href="http://virtualcachet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualcachet.com</link>
	<description>Virtual HR Administration Services</description>
	<lastBuildDate>Mon, 06 May 2013 14:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='virtualcachet.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc02cc3a72a7839e442c75ea54de7d91?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Virtual Cachet</title>
		<link>http://virtualcachet.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://virtualcachet.com/osd.xml" title="Virtual Cachet" />
	<atom:link rel='hub' href='http://virtualcachet.com/?pushpress=hub'/>
		<item>
		<title>Measuring Progress with Your Goals</title>
		<link>http://virtualcachet.com/2013/04/07/measuring-progress-with-your-goals/</link>
		<comments>http://virtualcachet.com/2013/04/07/measuring-progress-with-your-goals/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 19:01:51 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[being more productive]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[keeping track]]></category>
		<category><![CDATA[measuring progress]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://virtualcachet.com/?p=1772</guid>
		<description><![CDATA[One of the most important parts of goal setting is measuring your progress. Measuring your progress allows you to see how you&#8217;re coming along, and this is a powerful motivator to help you stick with it. It also gives you &#8230; <a href="http://virtualcachet.com/2013/04/07/measuring-progress-with-your-goals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1772&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p align="left"><a href="http://virtualcachet.files.wordpress.com/2013/04/measuring-success.jpg"><img class="alignleft  wp-image-1773" alt="Measuring Success" src="http://virtualcachet.files.wordpress.com/2013/04/measuring-success.jpg?w=200&#038;h=175" width="200" height="175" /></a>One of the most important parts of <a href="http://en.wikipedia.org/wiki/Goal_setting" target="_blank">goal setting</a> is measuring your progress. Measuring your progress allows you to see how you&#8217;re coming along, and this is a powerful motivator to help you stick with it. It also gives you a realistic picture of the situation and lets you know when you need a change of strategy.</p>
<p align="left">Here are some great ways to measure your progress:</p>
<ol start="1">
<li><strong>Facts and Figures</strong><b>. </b>No matter what type of goals you&#8217;ve set, find a way to quantify progress. If you&#8217;re saving money or dieting, this is easy to do. You can keep track in pounds lost or dollars saved. If your goal is something that&#8217;s not easily quantifiable, like spending more time with your family, track it as a number of hours. For example, &#8216;I spent 15 hours this week with my kids.&#8217;</li>
<li><strong>Stay on <a href="http://en.wikipedia.org/wiki/Schedule_%28project_management%29" target="_blank">Schedule</a></strong><b>. </b>In order to reach a goal, you need to break it into sub-goals and put them into some kind of timeframe. This is how you stay organized and a great way to chart your progress. A schedule shows you if you&#8217;re hitting your targets or not. Sticking to your schedule is important but allow yourself some flexibility. The real point of setting these deadlines is to monitor progress so feel free to change them as you go if you need to.</li>
<li><strong>Keep a Journal</strong><b>. </b>When you decide on your goal and you have the specifics worked out, write it down on the first page of a notebook. This notebook will be your goal journal. Imagine that you&#8217;re writing a letter to your future self, and set aside a little bit of time each day to write about how it&#8217;s going. Your journal entries don&#8217;t have to be long or incredibly detailed. Just write about what you did today and how you feel about it.</li>
<li><strong>Tick It</strong><b>. </b>Another even easier idea than a journal is to keep a simple tick sheet. When you complete a task, simply tick it off. You can create a tick sheet or find one online that you can download. Using a calendar is another way to do it. Tick sheets are great for marking off your daily tasks and sub-goals. They give you a visual representation of how far you&#8217;ve come.</li>
<li><strong>Ratings and Rankings</strong><b>. </b>You can keep track of your progress by creating your own rating and ranking system. Make a system that goes from 1 to 5, with 5 being the highest. If, for example, you want to become more confident, you can monitor your confidence each day and rate it. A rating of 5 might mean you&#8217;re ready to take on the world; 1 means that you want to crawl into bed and hide!</li>
</ol>
<p align="left">Keep in mind that all of the above suggestions take time out of your busy schedule. When you&#8217;re working toward an important goal, you may feel that you don&#8217;t have much to spare. The little bit of time, however, that you take to measure your progress benefits you considerably. The key is to decide how much time you can devote to measuring goal progress and choose a system that fits it.</p>
<p align="left">What are some ways you measure your success with your goals? I&#8217;d love to hear from you.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/virtualcachet.wordpress.com/1772/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/virtualcachet.wordpress.com/1772/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1772&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://virtualcachet.com/2013/04/07/measuring-progress-with-your-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbfb76fea855b76243714173faf78131?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cbprescott</media:title>
		</media:content>

		<media:content url="http://virtualcachet.files.wordpress.com/2013/04/measuring-success.jpg" medium="image">
			<media:title type="html">Measuring Success</media:title>
		</media:content>
	</item>
		<item>
		<title>Conquering the Productivity Battle</title>
		<link>http://virtualcachet.com/2013/02/01/conquering-the-productivity-battle/</link>
		<comments>http://virtualcachet.com/2013/02/01/conquering-the-productivity-battle/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:46:23 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[being more productive]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[Cachet Prescott]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[managing time]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[virtual cachet]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://virtualcachet.com/?p=1723</guid>
		<description><![CDATA[Let’s face it. Lots of things get in our way when it comes to being productive. Most are easy to spot and tend to boil down to being distracted from our goals. We want to get something done but there &#8230; <a href="http://virtualcachet.com/2013/02/01/conquering-the-productivity-battle/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1723&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.rimarkable.com/wp-content/uploads/2010/05/productivity.jpg" width="183" height="126" />Let’s face it. Lots of things get in our way when it comes to being productive. Most are easy to spot and tend to boil down to being distracted from our goals. We want to get something done but there are a multitude of reasons why they don&#8217;t: (1) the dog needs to go to the vet; (2) you need to go grocery shopping ; (3) the car needs an oil change &#8230; And then we become overwhelmed and tired, still not accomplishing the looming tasks at hand.</p>
<p>There isn’t much that can be done about the daily minutia of our lives; those things exist and will always be there. But don’t despair, my friend; there’s hope!</p>
<p>The simple, quick fix to taking control over your own <a href="http://en.wikipedia.org/wiki/Productivity" target="_blank">productivity</a> is to use a simple to-do list. Keeping it simple is the key. Many people keep lists that eventually do more harm than good because they turn into clusters of sticky papers just as cluttered as the lists we try to keep in our minds. But what good is a list that looks just as daunting as you already feel?</p>
<p>To keep a to-do list functional, you need to get rid of items when they are done. Don’t simply cross out the task on the list; that just adds clutter and adds to the perception that you have too much to deal with. If you are using paper, then re-write your to-do list every night, leaving out the things that are done, so you have a nice, clean list the next day to work from.</p>
<p>Once you get into the habit of keeping a clean to-do list, you’ll find that that you’re less overwhelmed when it comes to getting your tasks done. The reason is simple: you’ll be able to just look at your list to know what you need to do. Tackle each task, one at a time, and remove it when it’s done. Before you know it, you’ll be in control of your own productivity and can give yourself a well-deserved pat of the back.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/virtualcachet.wordpress.com/1723/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/virtualcachet.wordpress.com/1723/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1723&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://virtualcachet.com/2013/02/01/conquering-the-productivity-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbfb76fea855b76243714173faf78131?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cbprescott</media:title>
		</media:content>

		<media:content url="http://www.rimarkable.com/wp-content/uploads/2010/05/productivity.jpg" medium="image" />
	</item>
		<item>
		<title>What You Need to Know About People Management</title>
		<link>http://virtualcachet.com/2013/01/24/what-you-need-to-know-about-people-management/</link>
		<comments>http://virtualcachet.com/2013/01/24/what-you-need-to-know-about-people-management/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 03:53:44 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employee development]]></category>
		<category><![CDATA[employee mentoring]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[staff development]]></category>
		<category><![CDATA[staff management]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[virtual cachet]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[workforce planning]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://virtualcachet.com/?p=1704</guid>
		<description><![CDATA[Truth be told, your employees are the biggest asset you have. Their performance and attitude can result in the success or failure of your business, and the most difficult part of any manager’s job is people management. On one hand, &#8230; <a href="http://virtualcachet.com/2013/01/24/what-you-need-to-know-about-people-management/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1704&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Truth be told, your employees are the biggest asset you <a href="http://virtualcachet.files.wordpress.com/2012/01/hr-people.jpg"><img class=" wp-image-1469 alignright" alt="h" src="http://virtualcachet.files.wordpress.com/2012/01/hr-people.jpg?w=193&#038;h=135" width="193" height="135" /></a>have. Their performance and attitude can result in the success or failure of your business, and the most difficult part of any manager’s job is people management. On one hand, you’re required to lead, motivate, train, inspire, and encourage but on the other hand, you’re also responsible for hiring, firing, disciplining, training and evaluating.  These functions may seem to be at odds but a successful manager can integrate both the positive and negative aspects of these tasks to create a positive, productive work force.</p>
<p>People management, also known as <a href="http://en.wikipedia.org/wiki/Human_resource_management" target="_blank">human resource management</a> (HRM), encompasses the tasks of recruitment, management, and providing ongoing support and direction for the employees of an organization. These tasks can include the following:  compensation, hiring, <a href="http://en.wikipedia.org/wiki/Performance_management" target="_blank">performance management</a>, organization development, safety, wellness, benefits, employee motivation, communication, administration, and training.</p>
<p>When managing the people within an organization, a manager must focus on both hiring the right people and then getting the most out of these people.  New personnel must provide the organization with the best talent available that meets the needs of the business.   The organization must look ahead to how a new employee can be used to their fullest.  Getting the most out of an employee means a business has consistent policies and practices in place to provide its people with appropriate training and development.  Employees are involved as “partners” in the business.</p>
<p>The most important task a manager will probably face when dealing with his/her team is that of bringing out the best in them.  Unlocking people potential is often seen as the key to any business’s success.  When an employee’s talents are not channeled correctly, their behavior can seriously compromise the success of an organization.   An employee who is not being used to his potential may end up taking on one of the following negative roles:  procrastinator, martyr, gossip, manipulator, backstabber, narcissist, a deer in the headlights, black hole, stonewalled, curmudgeon, bully, and predator.</p>
<p>Instead of dealing with employees that develop defense mechanisms to mask their dissatisfaction with their work situation, encourage positive behavior in the workplace.</p>
<ol>
<li>Start by emphasizing the importance of the principles of achievement in your <a href="http://en.wikipedia.org/wiki/Organizational_culture" target="_blank">organizational culture</a>:</li>
</ol>
<ul>
<li>Cooperation</li>
<li>Respect</li>
<li>Self-motivation</li>
<li>trust</li>
<li>Self-discipline</li>
</ul>
<ol>
<li>Make sure your staff has the tools and resources that they need to do their jobs effectively.  You can’t blame your employees for your organization’s inefficiency if they aren’t provided with the equipment necessary to perform adequately.</li>
<li>Get to know each employee as an individual and make sure that they’re aware of their specific role within the organization.  Clarify their responsibilities and goals.  Also, involve each employee in making decisions which affect their area of expertise.  This will result in the employee feeling that they “have a say” in what goes on in the organization and he or she will feel a sense of ownership.</li>
<li>Finally, make sure that employees have an opportunity to have fun with their coworkers at appropriate times.</li>
</ol>
<p>Your ability to empower your people can serve as a very effective tool within the field of people management.  This technique can be used to involve employees in any improvement program within an organization.  Authority, accountability, and responsibility are delegated to the employees for improving the processes which are under their control without first having to obtain permission from management before making changes.  This can be successful only when employees are recognized, congratulated, and rewarded for their commitment to problem solving.</p>
<p><strong>What are some ways you empower your staff? Are there some things you’d like to change?</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/virtualcachet.wordpress.com/1704/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/virtualcachet.wordpress.com/1704/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1704&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://virtualcachet.com/2013/01/24/what-you-need-to-know-about-people-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbfb76fea855b76243714173faf78131?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cbprescott</media:title>
		</media:content>

		<media:content url="http://virtualcachet.files.wordpress.com/2012/01/hr-people.jpg?w=300" medium="image">
			<media:title type="html">h</media:title>
		</media:content>
	</item>
		<item>
		<title>Goal Setting in Your Business the SMART Way</title>
		<link>http://virtualcachet.com/2013/01/22/goal-setting-in-your-business-the-smart-way/</link>
		<comments>http://virtualcachet.com/2013/01/22/goal-setting-in-your-business-the-smart-way/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:08:51 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[Cachet Prescott]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[developing strategies]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy development]]></category>
		<category><![CDATA[virtual cachet]]></category>

		<guid isPermaLink="false">http://virtualcachet.com/?p=1655</guid>
		<description><![CDATA[You can do just about anything if you know how to set goals, but most of us don&#8217;t. It takes quite a bit of planning and if you&#8217;re not a planner, it can be tough. That&#8217;s why we have the &#8230; <a href="http://virtualcachet.com/2013/01/22/goal-setting-in-your-business-the-smart-way/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1655&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p align="left"><a href="http://virtualcachet.files.wordpress.com/2013/01/smart-goals.jpg"><img class=" wp-image-1656 alignright" alt="h" src="http://virtualcachet.files.wordpress.com/2013/01/smart-goals.jpg?w=179&#038;h=240" width="179" height="240" /></a>You can do just about anything if you know how to set goals, but most of us don&#8217;t. It takes quite a bit of planning and if you&#8217;re not a planner, it can be tough. That&#8217;s why we have the <a href="http://en.wikipedia.org/wiki/SMART_criteria" target="_blank">SMART method</a> for setting goals. Using this method means that a goal should be:</p>
<ul>
<li><strong>S</strong>pecific</li>
<li><strong>M</strong>easurable</li>
<li><strong>A</strong>ction-oriented</li>
<li><strong>R</strong>ealistic, and</li>
<li><strong>T</strong>ime-bound</li>
</ul>
<p align="left">Let&#8217;s take a moment to break down exactly what these words mean.</p>
<p align="left"><strong>Specific</strong></p>
<p align="left">Being specific helps you focus on exactly how you&#8217;re going to reach your goal. Start by creating a statement that explains what you <b><i>will</i></b> do, and use the phrase &#8216;I will&#8217;. Now, ask yourself the <i>what</i>, <i>why</i> and <i>how</i> of this goal to refine it. Put as much detail as possible into this information as this will help you generate the sub-goals and steps that you need to take to get there.</p>
<p align="left"><strong>Measurable</strong></p>
<p align="left">There must be some way to know when you&#8217;ve reached your goal, and thus, the results have to be measurable. If you want to make more money, for example, choose a specific dollar amount that you&#8217;d like to be making per year. The great thing about making goals measurable is that you can easily see your progress and this keeps you motivated to work on it.</p>
<p align="left"><strong>Action-oriented</strong></p>
<p align="left">Without action, goals are never attained. Break your goals down into smaller goals, and then specific actions you can take to make them happen. Think about things you can do today that will bring you closer to achieving your goal. Also, create alternate plan actions you can take when things don&#8217;t go as planned. During the course of working your way toward your goal&#8217;s attainment, set aside time to reflect on your actions and assess the results. If you&#8217;re not getting the results you want, make the necessary changes.</p>
<p align="left"><strong>Realistic</strong></p>
<p align="left">Goals only work when they&#8217;re realistic. What this really means is that you can see the big picture of what you need to do. Ask yourself whether or not this goal is something you can do – or even <i>want</i> to do. Take some time to think about your strengths and weaknesses. Which parts are going to be easy and which will be difficult? Develop a plan for the challenges you&#8217;re going to face.</p>
<p align="left"><strong>Time-bound</strong></p>
<p align="left">Set up a detailed timeframe for when your goal and all of your sub-goals are going to be achieved. Since this is hard to estimate if you&#8217;ve never done it before, make the best guess possible and change your timeframe slightly if you need to. We often find that it takes longer than we planned. However, you need to have a definite deadline to add urgency to it.</p>
<p align="left">A great way to plan out your goal is to use <a href="http://en.wikipedia.org/wiki/Mind_maps" target="_blank">mind maps</a>. Mind maps are visual tools used for brainstorming and setting out tasks. Your main goal is at the center, and your sub-goals branch out from it. You can then define timeframes and exactly how you&#8217;re going to reach all of your sub-goals. Mind maps put goal planning in a visual format that makes it easy for you to see the big picture.</p>
<p align="left"><strong>What are some of your goal-setting tips? I welcome your feedback and comments.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/virtualcachet.wordpress.com/1655/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/virtualcachet.wordpress.com/1655/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1655&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://virtualcachet.com/2013/01/22/goal-setting-in-your-business-the-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbfb76fea855b76243714173faf78131?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cbprescott</media:title>
		</media:content>

		<media:content url="http://virtualcachet.files.wordpress.com/2013/01/smart-goals.jpg?w=221" medium="image">
			<media:title type="html">h</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Talk: How to Track Business Expenses</title>
		<link>http://virtualcachet.com/2013/01/17/money-talk-how-to-track-business-expenses/</link>
		<comments>http://virtualcachet.com/2013/01/17/money-talk-how-to-track-business-expenses/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:00:13 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Business Finances]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business expense]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[Cachet Prescott]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial records]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[organizing your business]]></category>
		<category><![CDATA[organizing your office]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tracking system]]></category>
		<category><![CDATA[virtual cachet]]></category>

		<guid isPermaLink="false">http://virtualcachet.com/?p=1576</guid>
		<description><![CDATA[In honor of the upcoming tax season, I thought it might be appropriate to address business expenses. Like any business owner, when you run an online business you have to keep good records of your earnings and expenses. Not only &#8230; <a href="http://virtualcachet.com/2013/01/17/money-talk-how-to-track-business-expenses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1576&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://virtualcachet.files.wordpress.com/2013/01/receipts.jpg"><img class="alignleft size-thumbnail wp-image-1577" alt="h" src="http://virtualcachet.files.wordpress.com/2013/01/receipts.jpg?w=212&#038;h=146" width="212" height="146" /></a>In honor of the upcoming tax season, I thought it might be appropriate to address <a href="http://en.wikipedia.org/wiki/Business_expense" target="_blank">business expenses</a>. Like any business owner, when you run an online business you have to keep good records of your earnings and expenses. Not only will the <a href="http://www.irs.gov/" target="_blank">IRS</a> want to know how much you made (and spent) during the year so your taxes can be accurately calculated, you also need to know if your business is profitable.</p>
<p><strong>What is a Business Expense?</strong></p>
<p>Business expenses include any money you spend to operate your business and you would not have otherwise had to spend. Some examples of business expenses include:</p>
<ul>
<li>Office equipment including furniture, computers, printers, software, cell phones, and anything else you need to operate your business.</li>
<li>Outsourcers – writers, designers, developers, virtual assistants, and anyone else who you pay to perform some duty in your business.</li>
<li>Learning resources – memberships, ebooks, private mentorships, coaching, and anything else you use to improve your business.</li>
<li>Legal and accounting – your lawyer, your accountant, court fees, and insurance costs.</li>
<li>Office space if you rent, or a portion of your house if you work at home, including a percentage of your rent/mortgage and utility bills.</li>
<li>Business trips – travel and related expenses if you go to conferences or other events directly related to your business.</li>
<li>Fees for online services such as PayPal fees, monthly charges for Freshbooks, Aweber, your hosting account, and domain registrar.</li>
</ul>
<p>Some other things that can be claimed as business expenses might include mileage if you travel to a client’s location, meals if you entertain your customers, gifts for clients, and anything else that can legitimately be connected directly to your business.</p>
<p><strong>Keeping Good Records</strong></p>
<p>Record keeping, especially for a small business, doesn’t have to be complicated. A simple spreadsheet will do the trick if you have few expenses. You can set up your spreadsheet similar to a checking account register, and record each transaction and what it was for. Then file the actual receipt in a folder marked with the year. When it’s time to do your taxes, you’ll be able to easily calculate how much you spent and in what categories.</p>
<p>A better solution, and one that is still simple to maintain, is to use accounting software such as <a href="http://en.wikipedia.org/wiki/QuickBooks" target="_blank">Quickbooks</a>. Most accountants will happily set up your system for you, and from that point, it’s a simple matter of simply recording each expense and selecting which category it belongs to. At the end of the year, just email the file to your accountant and he/she will be able to prepare your taxes using that information.</p>
<p>How you record your expenses is not nearly as important as is simply doing it. Regardless of the system you choose, be sure to use it <b><i><span style="text-decoration:underline;">consistently</span></i></b>. You’ll find it much easier to deal with taxes at the end of the year if you spend a few minutes each week recording expenses and income than if you try to do it all at once come January.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/virtualcachet.wordpress.com/1576/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/virtualcachet.wordpress.com/1576/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=virtualcachet.com&#038;blog=30447569&#038;post=1576&#038;subd=virtualcachet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://virtualcachet.com/2013/01/17/money-talk-how-to-track-business-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cbfb76fea855b76243714173faf78131?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cbprescott</media:title>
		</media:content>

		<media:content url="http://virtualcachet.files.wordpress.com/2013/01/receipts.jpg?w=150" medium="image">
			<media:title type="html">h</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value of Coaching and Mentoring in the Workplace</title>
		<link>http://virtualcachet.com/2013/01/15/the-value-of-coaching-and-mentoring-in-the-workplace/</link>
		<comments>http://virtualcachet.com/2013/01/15/the-value-of-coaching-and-mentoring-in-the-workplace/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:00:21 +0000</pubDate>
		<dc:creator>Cachet B. Prescott</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[cachet]]></category>
		<category><![CDATA[Cachet Prescott]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[concepts of guidance]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[employee mentoring]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[guidance in the workplace]]></category>
		<category><![CDATA[guiding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mentee]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentoring in the workplace]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[protege]]></category>
		<category><![CDATA[transition in the workplace]]></category>
